RESULTS 2001 CHAMPIONSHIP SHOW
Judge: Mrs. SUSAN COX
163 Dogs, 170 Entries, 78 Absentees
MINOR PUPPY DOG (7) 5 shown - 2 absent
1st | Jbzee Spice it up at Ricci BPIS | 9 months quality brindle, excellent square head, dark oval eye, good mouth & square body, moved well with straight topline. |
2nd | Dreadnot Gabriel | 9 months r/f with good square head, dark oval eyes, excellent mouth, moved well & with level topline, plenty of bone. |
3rd | Hector Protector | |
RES | Bulweilian Cool Man of Noddstrickle | |
VHC | Bulweilian Rumpus | |
PUPPY DOG (2) all shown
1st | Brinscall Barnum | Big red square head, excellent front & good bone, stood square and moved with drive. |
2nd | Rambling Bear | Fawn good front & arch of neck, moved with drive. |
JUNIOR DOG (4) all shown
1st | Tartuffe Camelopardalis | Lovely compact red, dark oval eye, lovely square head, deep chest, moved with drive & straight topline. |
2nd | Jenmore Firestarter | Nice red, good chest, moved well |
3rd | Gardavie The Gunner | |
RES | Owen the Red Velvet Lad | |
SPECIAL YEARLING DOG (7) 5 shown - 2 absent
1st | Murbisa Macaulay BIS | Excellent red, square in all directions, beautiful square head, expressive dark oval eyes, good bone, strong quarters producing movement with drive. |
2nd | Tartuffe Camelopardalis | Lovely compact red, dark oval eye, lovely square head, deep chest, moved with drive & straight topline. |
3rd | Bogatyr Tsar Sultan | |
RES | Apollo’s Return | |
VHC | Morejoy Pearly King at Ceetee | |
GRADUATE DOG (6) 4 shown - 2 absent
1st | Pilmuir Bachus | Red, moved a treat with straight topline, dark eye, bit on the small side. |
2nd | Arrancraig Murphy’s Law | Fawn moved well with straight topline. |
3rd | Bulweilian Marcus | |
RES | Keepersguard Flynn | |
POST GRADUATE DOG (11) 4 shown - 7 absent
1st | Jamemos Orient Express at Parkloren | |
2nd | Redanix Falchion at Luconevar | |
3rd | Ricci Headmaster | |
RES | Bogatyr Nutkraker of Bunsoro | |
MID LIMIT DOG Dog (5) 4 shown - 1 absent
1st | Dajean Red Warrior JW | |
2nd | Syreshan Razza ‘Ma’ Tazz | |
3rd | Movern Laurence | |
RES | Kandu Major Bill of Bunsoro | |
LIMIT DOG Dog (17) 10 shown - 7 absent
1st | Wyburn Obbie RBD | |
2nd | Cattania Behenryum | |
3rd | Syreshan Heir Apparent | |
RES | Stelph Little Lad from Harbull | |
VHC | Foster Apricot & Cream | |
OPEN DOG (13) 6 shown - 7 absent
1st | Ch Humeston Tartan Terror | |
2nd | Flintstock Mad About the Boy | |
3rd | Troumaca Pinta | |
RES | Germ.Int.Eng Ch Torneto Vom Frankental | |
VHC | Ch Opitimus Major | |
VETERAN DOG All Absent
MINOR PUPPY BITCH (10) 5 shown - 5 absent
1st | Tartuffe Electra | |
2nd | Bulcasimir Cassies Green | |
3rd | Dreadnot Guardian Angel | |
RES | Dreadnot Nearly An Angel | |
VHC | Lady Rockstar | |
PUPPY BITCH (7) 3 shown - 4 absent
1st | Movern Olathe BPB | |
2nd | Brinscall Bliss | |
3rd | Troumaca Gypsy Rose | |
RES | Dreadnot Guardian Angel | |
JUNIOR BITCH (15) 9 shown - 6 absent
1st | Truly Tabbitha at Jenmore/td> | |
2nd | Nashbank Amelia | |
3rd | Aralders Ardent Dancer | |
RES | Optimus Holly | |
VHC | Jalanath Kissing the Pink | |
SPECIAL YEARLING BITCH (8) 2 shown - 6 absent
1st | Murbisa Chance | |
2nd | Dalbrae Catriona | |
GRADUATE BITCH (5) 1 shown - 4 absent
POST GRADUATE BITCH (9) 4 shown 5 absent
1st | Murbisa Escalarta at Jenbull | |
2nd | Jenmore Firefly | |
3rd | Joncarl Penelope at Harbull | |
RES | Humeston Morgan Spice of Badina | |
MID LIMIT BITCH (3) 2 shown - 1 absent
1st | Bogatyr Asrael | |
2nd | Hilderstone True Companion | |
LIMIT BITCH (18) 8 shown - 10 absent
1st | Stelph Lady Annabelle | |
2nd | Dreadnot Highland Melody | |
3rd | Wyburn Nophe | |
RES | Tartuffe Pilmuir Awesome JW | |
VHC | Dajoxx Bam Bam JW | |
OPEN BITCH (14) 9 shown - 5 absent
1st | CH Licassa Miss Louise BB & RBIS | |
2nd | Naukeen Brodie RBB | |
3rd | Hilderstone Missie Mischief | |
RES | Kenex Miss Molly of Badina | |
VHC | Zammit Rare Onyx | |
VETERAN BITCH (5) 2 shown - 3 absent
1st | Tartuffe Eva at Bramarley | |
2nd | Tartuffe Heather at Pilmuir | |
|