RESULTS 6TH APRIL 2008 CHAMP SHOW
Page sponsors: casino play
Judge: Mrs Mary Cox (Colom)
MINOR PUPPY DOG (7) 6 shown - 1 absent
1st | Jacmaly's Robin Banks | Well-constructed brindle, difficult to fault, hope he does not grow any taller. BPIS. |
2nd | Ardhub Mackenzie For Braeaaron | A very promising red fawn. |
3rd | Torreyabloom Fosters Ice | |
RES | Copperfield Brownlow | |
VHC | Sundabish Gigolo To Rosco | |
PUPPY DOG (4) 4 shown - 0 absent
1st | Bournevalley Sea Hawk Of Alwencourt | Big fawn with a very good mouth, square head, cat-feet – I liked him a lot. |
2nd | Jaynos Big Bopper | Another big brindle puppy, good all round. |
3rd | Betalex Action Hero | |
RES | Arrancraig Ready To Rumble | |
JUNIOR DOG (6) 3 shown - 3 absent
1st | Noxterra Knockout For Flintstock R,C,C | A slightly smaller red dog, very evenly balanced. RCC. |
2nd | Alwencourt Gentleman Jim | A big fawn dog with excellent bone. |
3rd | Rewba Lords Are Leaping | |
SPECIAL YEARLING DOG (7) 7 shown - 0 absent
1st | Zaviera's Heart Break Kid | Big red dog, big square head, good level Topline, good round ribcage and dark eyes. |
2nd | Astonpride Big Red | Another red fawn, lighter bone, but bones and true throughout. |
3rd | Ricci The Full Monty | |
RES | Fowlerheights Sucumbios | |
VHC | Jessyjacks Boselecta | |
POST GRADUATE DOG (12) 8 shown - 4absent
1st | Chalfs Mister Bo Jangles | Easily the best in the class. Good head and dark eyes, lovely expression, moved a dream. |
2nd | Stoneglad Madness | Red with excellent bone, good rounded feet, bit square head, an honest dog throughout. |
3rd | Optimus Brutus | |
RES | Astonpride Big Red | |
VHC | Jessyjacks Boselecta | |
LIMIT DOG Dog (14) 13 shown - 1 absent
1st | Moorbull Captain Sunshine | A big clear fawn, very good construction, moved well, especially for size. CC. |
2nd | Sharbons Jumpin Jack Flash Of Jacmaly | Big red dog, would like a slightly darker mask, moved with drive. |
3rd | Cadenham Hendrix | |
RES | Ferdhu Im Your Man At Arrancraig | |
VHC | Cojavan Waydell Warrior | |
OPEN DOG (9) 7 shown - 2 absent
1st | Fowlerheight Rasto | Another very good boned brindle, with black toe nails, lovely expression, square head, good dark eyes. |
2nd | Ch. Casanieyer Dark Saxon Of Copperfield JW | Another good brindle, similar to one, good rounded feel, moved well. |
3rd | Jbzee Redi-To-Go At Ricci | |
RES | Taurleone Regolamento | |
VHC | Ch Brynfaw Kop That At Jaynos JW.ShCM | |
VETERAN DOG (1) 1 shown - 0 absent
1st | Jbzee Spice It Up At Ricci | Stood alone, but deserved this place – very good happy boy, moved well. |
MINOR PUPPY BITCH (9) 6 shown - 3 absent
1st | Kyrle Brindle Night At Ricci | A very promising brindle bitch, moved well. |
2nd | Mussendun Kali By Ardhub | Fawn, lovely puppy, but hope the colouring on the chest will clear with maturity. |
3rd | Dajoxx Lulu Belle | |
RES | Rosco's Diamond Doll Of Phoria | |
VHC | Rosco's Hope Diamond | |
PUPPY BITCH (10) 7 shown - 3 absent
1st | Snetts Grand Lady | A good fawn, all-round good movement. |
2nd | Dajoxx Lulu Belle | Red fawn, good all-round, except for white nails. |
3rd | Stoneglad She's A Star | |
RES | Snetts Plum Masquerade | |
VHC | Sundabish Scandal | |
JUNIOR BITCH (17) 12 shown - 5 absent
1st | Rosco's Hot Chick JW | A lovely red bitch, good all-round lovely markings, stood out in the class. |
2nd | Joybull Just So At Zaviera | Fawn and similar to one. |
3rd | Garmondsway Calinda At Moorbull | |
RES | Wilbullstaff The Succeeder | |
VHC | Carmen Molosser Des Jardins Dl Atlante (Imp) | |
SPECIAL YEARLING BITCH (6) 6 shown - 0 absent
1st | Hyerdunscar's Porche | Lovely fawn, good all round. |
2nd | Lilley Lou Of Flintstock | Red fawn, good mover, a little more wrinkle than I prefer, Otherwise good size and conformation. |
POST GRADUATE BITCH (12) 8 shown - 4 absent
1st | Chalfs Laid Back Ruby | Good all round, red, pressed hard for the reserve challenge. |
2nd | Jenmore Sugar Crystal Of Allwatcha | Beaten by 1 as she has better head and feet. |
3rd | Brynfawr Numero Uno Via Jaynos | |
RES | Bunsoro New Moon | |
LIMIT BITCH (14) 12 shown - 2 absent
1st | Chalfs Miss Macey R,C,C | As I would expect, a good one from this kennel. A really lovely brindle, difficult to fault. Very little between her and her littler sister in the previous class. RCC. |
2nd | Lil Miss Lady Marmalade Of Urbandream | A lovely red bitch, pressed hard to no. 1. |
3rd | Jessyjacks Bodelicious Girl From Torreyabloom | |
RES | Moorbull September Morn | |
VHC | Optimus Chantilly At Patchings | |
OPEN BITCH (9) 4 shown - 5 absent
1st | Pi-Et-Ra Carmen From Horseshoe | A really good fawn. Good size, in fact everything to like about this bitch. She was also handled to perfection. I was told afterwards than she comes from Hungary and has done extremely well on the Continent. CC & BOB. |
2nd | Ch.Licassa Golden Grace JW ShCM | Unlucky to meet no. 1. |
3rd | Cojovan Lily Of Clee At Carminway | |
RES | Brynfaw Kitnikabooble Of Jaynos | |
VETERAN BITCH (1) 1 shown - 0 absent
1st | Jenbull Forever Amber Stood alone. | The owners can be very proud of her. Moved like a 2-year old. Excellent condition. |
/tableFawn and similar to one. |